HONDA
HONDA ASCOT FC
General Specification
People who viewed this also viewed
ModelE-CB1
Dimension4680×1695×1390mm
Wheelbase2720mm
Tread front/rear1475/1480mm
Dimension(Interior)1930×1400×1135mm
Weight1180kg
Body TypeSedan
Doors4
Riding Capacity5
Specifications
Engine/Fuel
| Engine Model | F18A |
|---|---|
| Maximum Power | 105ps(77kW)/6000rpm |
| Displacement | 1849cc |
| Compression Ratio | 8.9 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 14.6kg・m(143.2N・m)/4000rpm |
| Bore×Stroke | 85.0mm×81.5mm |
| Charger | - |
| Fuel Tank Equipment | 60L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 165SR14 |
| Minimum Turning Radius | 5.3m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 165SR14 |
Drivetrain
| Driving Wheel | FF |
|---|---|
| Transmission | 4AT |
| LSD | |
| Gear_ratio |
1st Gear2.555 2nd Gear1.464 3rd Gear0.972 4th Gear0.731 Reverse2.047 |
| Final Drive Gear Ratio | 4.285 |