Specifications
Engine/Fuel
| Engine Model | - | 
|---|---|
| Maximum Power | 228ps(168kW)/4750rpm | 
| Displacement | 4600cc | 
| Compression Ratio | 9.0 | 
| Fuel Supply Equipment | - | 
| Fuel Type | - | 
| Cylinders | - | 
| Maximum Torque | 40.1kg・m(393.2N・m)/3500rpm | 
| Bore×Stroke | 90.2mm×90.0mm | 
| Charger | - | 
| Fuel Tank Equipment | 59L | 
Suspension
| Steering System | - | 
|---|---|
| Suspension System(front) | - | 
| Breaking System(front) | - | 
| Tires Size(front) | 245/45ZR17 | 
| Minimum Turning Radius | 5.9m | 
| Suspension System(rear) | - | 
| Breaking System(rear) | - | 
| Tires Size(rear) | 245/45ZR17 | 
Drivetrain
| Driving Wheel | FR | 
|---|---|
| Transmission | 4AT | 
| LSD | - | 
| Gear_ratio | 
                                     1st Gear2.840 2nd Gear1.550 3rd Gear1.000 4th Gear0.700 Reverse2.330  | 
                            
| Final Drive Gear Ratio | 3.080 |