Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 490ps(360.4kW)/8500rpm |
| Displacement | 4308cc |
| Compression Ratio | 11.3 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 47.4kg・m(465N・m)/5250rpm |
| Bore×Stroke | 92mm×81mm |
| Charger | - |
| Fuel Tank Equipment | -L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/35ZR19 |
| Minimum Turning Radius | -m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 285/35ZR19 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 6AT |
| LSD | |
| Gear_ratio |
1st Gear 2nd Gear 3rd Gear 4th Gear Reverse |
| Final Drive Gear Ratio |