Specifications
Engine/Fuel
| Engine Model | MX |
|---|---|
| Maximum Power | 190ps(-kW)/4600rpm |
| Displacement | 3959cc |
| Compression Ratio | 8.7 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 31.1kg・m(-N・m)/3000rpm |
| Bore×Stroke | 98.5mm×86.6mm |
| Charger | - |
| Fuel Tank Equipment | 87L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/75R15 102S |
| Minimum Turning Radius | 6.0m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 225/75R15 102S |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 4AT |
| LSD | - |
| Gear_ratio |
1st Gear2.744 2nd Gear1.542 3rd Gear1.000 4th Gear0.688 Reverse2.214 |
| Final Drive Gear Ratio | 3.727 |