Specifications
Engine/Fuel
| Engine Model | 4G | 
|---|---|
| Maximum Power | 200ps(147kW)/4400rpm | 
| Displacement | 4295cc | 
| Compression Ratio | 9.1 | 
| Fuel Supply Equipment | CPI | 
| Fuel Type | - | 
| Cylinders | - | 
| Maximum Torque | 35.9kg・m(352.1N・m)/3600rpm | 
| Bore×Stroke | -mm×-mm | 
| Charger | - | 
| Fuel Tank Equipment | 102L | 
Suspension
| Steering System | - | 
|---|---|
| Suspension System(front) | - | 
| Breaking System(front) | - | 
| Tires Size(front) | P215/75R15 100S | 
| Minimum Turning Radius | 6.2m | 
| Suspension System(rear) | - | 
| Breaking System(rear) | - | 
| Tires Size(rear) | P215/75R15 100S | 
Drivetrain
| Driving Wheel | - | 
|---|---|
| Transmission | 4AT | 
| LSD | |
| Gear_ratio | 
                                     1st Gear 2nd Gear 3rd Gear 4th Gear Reverse  | 
                            
| Final Drive Gear Ratio |