Specifications
Engine/Fuel
| Engine Model | 4G |
|---|---|
| Maximum Power | 190ps(140kW)/4400rpm |
| Displacement | 4295cc |
| Compression Ratio | 9.2 |
| Fuel Supply Equipment | CPI |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 34.5kg・m(338.3N・m)/2800rpm |
| Bore×Stroke | 101.6mm×88.3mm |
| Charger | - |
| Fuel Tank Equipment | 102L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | P215/75R15 100S |
| Minimum Turning Radius | 6.1m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | P215/75R15 100S |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 4AT |
| LSD | |
| Gear_ratio |
1st Gear3.058 2nd Gear1.625 3rd Gear1.000 4th Gear0.696 Reverse2.294 |
| Final Drive Gear Ratio | 3.416 |