Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 520ps(382kW)/5500rpm |
| Displacement | 4395cc |
| Compression Ratio | 9.2 |
| Fuel Supply Equipment | Bosch Motronic ME 9.2.1 |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 72.9kg・m(715N・m)/-rpm |
| Bore×Stroke | 88.3mm×89.0mm |
| Charger | - |
| Fuel Tank Equipment | 82L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 245/35 R21 |
| Minimum Turning Radius | -m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 285/30 R21 |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 6AT |
| LSD | |
| Gear_ratio |
1st Gear4.17 2nd Gear2.34 3rd Gear1.52 4th Gear1.14 5th Gear0.87 6th Gear0.69 Reverse3.40 |
| Final Drive Gear Ratio | 3.64 |