Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 410ps(301kW)/-rpm |
| Displacement | 2979cc |
| Compression Ratio | 10.2 |
| Fuel Supply Equipment | BOSCH MEVD 17.2.6 |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 61.2kg・m(600N・m)/-rpm |
| Bore×Stroke | 84.0mm×89.6mm |
| Charger | - |
| Fuel Tank Equipment | 60L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 245/30 ZR20 |
| Minimum Turning Radius | -m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 265/30 ZR20 |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 8AT |
| LSD | |
| Gear_ratio |
1st Gear4.714 2nd Gear3.143 3rd Gear2.106 4th Gear1.667 5th Gear1.285 6th Gear1.000 7th Gear0.839 8th Gear0.667 Reverse3.317 |
| Final Drive Gear Ratio | 2.813 |