Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 410ps(302kW)/6000rpm |
| Displacement | 2979cc |
| Compression Ratio | 9.4 |
| Fuel Supply Equipment | Siemens MSD81 |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 55.1kg・m(540N・m)/4500rpm |
| Bore×Stroke | 84.0mm×89.6mm |
| Charger | - |
| Fuel Tank Equipment | 60L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 245/40 ZR18 |
| Minimum Turning Radius | -m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 265/40 ZR18 |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 6AT |
| LSD | |
| Gear_ratio |
1st Gear4.17 2nd Gear2.34 3rd Gear1.52 4th Gear1.14 5th Gear0.87 6th Gear0.69 Reverse3.40 |
| Final Drive Gear Ratio | 3.46 |