Specifications
Engine/Fuel
| Engine Model | - | 
|---|---|
| Maximum Power | 575ps(423kW)/6100rpm | 
| Displacement | 5998cc | 
| Compression Ratio | - | 
| Fuel Supply Equipment | Bosch ME 7.1.1 | 
| Fuel Type | - | 
| Cylinders | - | 
| Maximum Torque | 71.4kg・m(700N・m)/1700rpm | 
| Bore×Stroke | -mm×-mm | 
| Charger | - | 
| Fuel Tank Equipment | 90L | 
Suspension
| Steering System | - | 
|---|---|
| Suspension System(front) | - | 
| Breaking System(front) | - | 
| Tires Size(front) | 275/40ZR20 | 
| Minimum Turning Radius | -m | 
| Suspension System(rear) | - | 
| Breaking System(rear) | - | 
| Tires Size(rear) | 275/40ZR20 | 
Drivetrain
| Driving Wheel | - | 
|---|---|
| Transmission | 6AT | 
| LSD | - | 
| Gear_ratio | 1st Gear 2nd Gear 3rd Gear 4th Gear Reverse | 
| Final Drive Gear Ratio | 
 
            