Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 450ps(336kW)/4300rpm |
| Displacement | 6750cc |
| Compression Ratio | 8.0 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 89.29kg・m(875N・m)/3250rpm |
| Bore×Stroke | 104.1mm×99.1mm |
| Charger | - |
| Fuel Tank Equipment | 100L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 255/50ZR18 |
| Minimum Turning Radius | -m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 255/50ZR18 |
Drivetrain
| Driving Wheel | FR |
|---|---|
| Transmission | 4AT |
| LSD | - |
| Gear_ratio |
1st Gear2.480 2nd Gear1.480 3rd Gear1.000 4th Gear0.750 Reverse |
| Final Drive Gear Ratio | 2.920 |