Specifications
Engine/Fuel
| Engine Model | DWV-4451-ECR |
|---|---|
| Maximum Power | 367ps(270kW)/-rpm |
| Displacement | 2994cc |
| Compression Ratio | 12.0 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 56.1kg・m(550N・m)/-rpm |
| Bore×Stroke | 84.5mm×89.0mm |
| Charger | - |
| Fuel Tank Equipment | 60L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 245/40R19 |
| Minimum Turning Radius | 5.6m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 245/40R19 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 7AT |
| LSD | |
| Gear_ratio |
1st Gear3.187 2nd Gear2.190 3rd Gear1.517 4th Gear1.057 5th Gear0.738 6th Gear0.557 7th Gear0.432 Reverse2.750 |
| Final Drive Gear Ratio | 4.410/4.400 |