Specifications
Engine/Fuel
| Engine Model | BHK |
|---|---|
| Maximum Power | 280ps(206kW)/6200rpm |
| Displacement | 3594cc |
| Compression Ratio | 12.0 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 36.7kg・m(360N・m)/-rpm |
| Bore×Stroke | 89.0mm×96.3mm |
| Charger | - |
| Fuel Tank Equipment | 100L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 255/55R18 |
| Minimum Turning Radius | 6.0m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 255/55R18 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 6AT |
| LSD | |
| Gear_ratio |
1st Gear4.170 2nd Gear2.339 3rd Gear1.521 4th Gear1.142 5th Gear0.867 6th Gear0.691 Reverse3.402 |
| Final Drive Gear Ratio | 4.555 |