Specifications
Engine/Fuel
| Engine Model | DXD |
|---|---|
| Maximum Power | 150ps(110kW)/-rpm |
| Displacement | 1497cc |
| Compression Ratio | 12.0 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 25.5kg・m(250N・m)/-rpm |
| Bore×Stroke | 74.5mm×85.9mm |
| Charger | - |
| Fuel Tank Equipment | 60L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 235/55R18 |
| Minimum Turning Radius | 5.4m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 235/55R18 |
Drivetrain
| Driving Wheel | FF |
|---|---|
| Transmission | 7AT |
| LSD | |
| Gear_ratio |
1st Gear3.190 2nd Gear2.750 3rd Gear1.896 4th Gear1.040 5th Gear0.793 6th Gear0.860 7th Gear0.661 Reverse2.900 |
| Final Drive Gear Ratio | 5.200/3.900 |