Specifications
Engine/Fuel
| Engine Model | CDR |
|---|---|
| Maximum Power | 372ps(273kW)/6800rpm |
| Displacement | 4163cc |
| Compression Ratio | 12.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 45.4kg・m(445N・m)/3500rpm |
| Bore×Stroke | 84.5mm×92.8mm |
| Charger | - |
| Fuel Tank Equipment | 90L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 265/40R20 |
| Minimum Turning Radius | 5.8m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 265/40R20 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 8AT |
| LSD | |
| Gear_ratio |
1st Gear4.714 2nd Gear3.142 3rd Gear2.106 4th Gear1.666 5th Gear1.284 6th Gear1.000 7th Gear0.839 8th Gear0.666 Reverse3.316 |
| Final Drive Gear Ratio | 3.203/3.207 |