Specifications
Engine/Fuel
| Engine Model | 55273835 |
|---|---|
| Maximum Power | 280ps(206kW)/5250rpm |
| Displacement | 1995cc |
| Compression Ratio | 10.0 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 40.8kg・m(400N・m)/2250rpm |
| Bore×Stroke | 84.0mm×90.0mm |
| Charger | - |
| Fuel Tank Equipment | 64L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 255/45R21 |
| Minimum Turning Radius | 6.0m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 255/45R21 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 8AT |
| LSD | - |
| Gear_ratio |
1st Gear5.000 2nd Gear3.200 3rd Gear2.143 4th Gear1.720 5th Gear1.314 6th Gear1.000 7th Gear0.822 8th Gear0.640 Reverse3.456 |
| Final Drive Gear Ratio | 3.730/3.730 |