Specifications
Engine/Fuel
| Engine Model | 55284529 |
|---|---|
| Maximum Power | 210ps(154kW)/3500rpm |
| Displacement | 2142cc |
| Compression Ratio | 15.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 47.9kg・m(470N・m)/1750rpm |
| Bore×Stroke | 83.0mm×99.0mm |
| Charger | - |
| Fuel Tank Equipment | 64L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 235/55R19 |
| Minimum Turning Radius | 6.0m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 235/55R19 |
Drivetrain
| Driving Wheel | - |
|---|---|
| Transmission | 8AT |
| LSD | |
| Gear_ratio |
1st Gear5.000 2nd Gear3.200 3rd Gear2.143 4th Gear1.720 5th Gear1.314 6th Gear1.000 7th Gear0.822 8th Gear0.640 Reverse3.456 |
| Final Drive Gear Ratio | 3.270/3.270 |