Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 190ps(140kW)/6200rpm |
| Displacement | 2492cc |
| Compression Ratio | 10.3 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 22.6kg・m(221.6N・m)/5000rpm |
| Bore×Stroke | 88.0mm×68.3mm |
| Charger | - |
| Fuel Tank Equipment | 72L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/45R17 |
| Minimum Turning Radius | -m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 225/45R17 |
Drivetrain
| Driving Wheel | FF |
|---|---|
| Transmission | 4AT |
| LSD | |
| Gear_ratio |
1st Gear2.718 2nd Gear1.481 3rd Gear1.000 4th Gear0.720 Reverse2.568 |
| Final Drive Gear Ratio | 4.428 |