Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 250ps(184kW)/6200rpm |
| Displacement | 3179cc |
| Compression Ratio | 10.5 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 30.6kg・m(300N・m)/4800rpm |
| Bore×Stroke | 93.0mm×78.0mm |
| Charger | - |
| Fuel Tank Equipment | 63L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 225/45ZR17 |
| Minimum Turning Radius | -m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 225/45ZR17 |
Drivetrain
| Driving Wheel | FF |
|---|---|
| Transmission | 6AT |
| LSD | |
| Gear_ratio |
1st Gear3.500 2nd Gear2.235 3rd Gear1.520 4th Gear1.161 5th Gear0.971 6th Gear0.818 Reverse3.909 |
| Final Drive Gear Ratio | 3.733 |