Specifications
Engine/Fuel
| Engine Model | - |
|---|---|
| Maximum Power | 190ps(140kW)/6300rpm |
| Displacement | 2492cc |
| Compression Ratio | 10.3 |
| Fuel Supply Equipment | - |
| Fuel Type | - |
| Cylinders | - |
| Maximum Torque | 22.6kg・m(222N・m)/5000rpm |
| Bore×Stroke | 88.0mm×68.3mm |
| Charger | - |
| Fuel Tank Equipment | 63L |
Suspension
| Steering System | - |
|---|---|
| Suspension System(front) | - |
| Breaking System(front) | - |
| Tires Size(front) | 205/60R15 |
| Minimum Turning Radius | -m |
| Suspension System(rear) | - |
| Breaking System(rear) | - |
| Tires Size(rear) | 205/60R15 |
Drivetrain
| Driving Wheel | FF |
|---|---|
| Transmission | 4AT |
| LSD | |
| Gear_ratio |
1st Gear3.900 2nd Gear2.228 3rd Gear1.477 4th Gear1.062 Reverse4.261 |
| Final Drive Gear Ratio | 3.095 |